We offer SUPERMICRO rack mount servers with Intel Xeon scalable processors.
We can also propose the optimal system to meet your desired specifications.
Please contact us for further customization.
1U standard model | 2U standard model | |||
Chassis Form Factor | 1U Rack Mount Size | 2U Rack Mount Size | ||
Chassis Dimensions | (W)437mm x(D)430mm x(H)45mm | (W)437mm x(D)575mm x(H)89mm | ||
Chassis Weight | 5.6kg | 16.6kg | ||
Power Supply | AC800W | AC1000W | ||
# of Power Supply Included | 2 | |||
Operating Temperature | 0~40℃ | 5~35℃ | ||
Non-Operating Temperature | -40~70℃ | -40~70℃ | ||
System Board | X13SEW-TF | X13DEM | ||
Processor | Xeon Silver 4410Y | |||
# of Processors | 1 | 2 | ||
Core Frequency [Base] | 2.0GHz | |||
Core Frequency [Turbo] | 3.9GHz | |||
L3-Cache Size / Proc | 30MB | |||
# of Cores [System Total] | 12 | 24 | ||
# of Threads [System Total] |
24 | 48 | ||
Memory Types | DDR5-4000, RDIMM, ECC ※1 | |||
# of DIMM slot | 8(2TB max.) | 32(8TB max.) | ||
Initial Populated Memory Size | 32GB(16GB x 2pcs)※2 | |||
Chipset | Intel C741 | |||
TPM | TPM2.0 | |||
# of Rear Drives | 0 | 6(NVMe/SATA, 2.5"drive, RAID0/1/5/10) | ||
# of Internal Drives | 2(SATA3, 2.5"drive, RAID0/1) 1(M.2, PCIe3.0, 2280/22110) |
2(M.2, PCIe3.0, 2280/22110) | ||
Graphics | VGA x1(Front) | VGA x1(Front) | ||
LAN | 10GBASE-T x2(Front) | 10GBASE-T x2(Front-AIOM) | ||
USB | USB3.2 Gen1 x2(Front) USB2.0 x 2(Front) |
USB3.2 Gen1 x2(Front) | ||
RS232C | COM1[Dsub] x 1(Front) | |||
IPMI LAN | GbE x 1(Front) | |||
PCI Express Slot | (a)PCIe Gen5 x16, Full Height, Full Length, Single-Width | (a)PCIe Gen5 x16, Full Height, Full Length, Double-Width or PCIe Gen5 x8, FH, FL, Single-Width, Dual Slot | ||
(b)PCIe Gen5 x16, Full Height, Full Length, Single-Width | ||||
(c)PCIe Gen5 x16, Low Profile, Half Length, Single-Width | (c)PCIe Gen5 x16, Full Height, Full Length, Double-Width or PCIe Gen5 x8, FH, FL, Single-Width, Dual Slot | |||
ー | ||||
ー | (e)PCIe Gen5 x16, Full Height, Full Length, Double-Width or PCIe Gen5 x8, FH, FL, Single-Width, Dual Slot | |||
ー | ||||
ー | (g)PCIe Gen5 x8, Full Height, Half Length, Single Width |
*1 This is not a limitation of the server, but of the Xeon chip selected.
*2 If even larger capacity is needed, it can be added as an option.
■Options
Additional DIMM for additional 64GB |
Additional DIMM for additional 128GB |
Intel, the Intel logo, and Intel Xeon are trademarks of Intel Corporation in the United States and other countries.
The TM and ® marks may be omitted at the time of description.