Feature | Details | |
SoC |
Device Family | Intel Cyclone Ⅴ SoC SX |
CPU Core | Arm Cortex A9 | |
Total Cores |
2 | |
Frequency | 800MHz | |
L1 Cache | 32kB for Instruction, 32kB for Data | |
L2 Cache | 256kB | |
Memory & Storage | Main Memory (HPS) | DDR3-800, 1GB, 40bit (Data 32bit+ECC 8bit) |
FPGA Memory | DDR3-800, 1GB, 32bit | |
Flash | QSPI-Flash, 128MB | |
Front I/O | Ethernet | 1port, 10/100/1000BASE-T, RJ-45 |
USB | 1port, USB2.0-OTG, Micro-AB | |
On-board I/O |
RS232C | 1port, D-Sub Male 9pos |
SD Card | 1socket, SD | |
GPIO | 32signals, 2.54mm pin-header | |
Others | Dip Switch | 8bit |
Temperature Monitor | Measures PCB surface temperature | |
Power Supply | Supply Voltage | DC12V±8% |
Power Inlet | DC jack or PCIe card edge | |
Mechanical | Dimensions | 167.65mm × 111.15mm (excluding protrusions) PCI Express Card Electromechanical Specification Revision2.0 |
Environment |
Operating Temperature | 0 to 40℃ |
Non-Operating Temp. | -10 to 65℃ | |
Humidity | under 95%RH, non-condensing |
ArmFrogs is a registered trademark of GopherTec.Inc.
Arm and Cortex are trademarks or registered trademarks of Arm Limited.
Intel, the Intel logo, and Intel Cyclone are trademarks of Intel Corporation in the United States and other countries.
The TM and ® marks may be omitted at the time of description.