Feature | Details | |
Processor System |
CPU | Intel Core Ultra 7 processors 155U |
Number of Cores | 12(P core: 2、E core: 8、LPE core: 2) |
|
Frequency | P core: 1.7GHz(base)/4.8GHz(Turbo), E core: 1.2GHz(base)/3.8GHz(Turbo) |
|
Base Power | 15W |
|
Maximum Turbo Power | 57W |
|
NPU | Intel AI Boost, 1.4GHz, |
|
Supported OpenVINO/WindowsML/DirectML/ONNX RT |
||
RAM | Main Memory | LPDDR5-6400, 8GB(up to 32GB), Solder down |
ROM | Boot ROM | SPI, NOR-Flash, 256Mbit for BIOS |
Storage | uSSD | 512GB, SATA3(6Gb/s), Solder down |
I/O | Display | 2 x DisplayPort 2.1 |
Ethernet |
2 x 10Gbps, SFP+ w/ Link/Act LED 2 x 2.5Gbps, RJ-45 w/ Link/Act LED |
|
Camera | 2 x MIPI CSI-2, x4, FFC/FPC 22pin | |
USB | 2 x USB3.2 Gen2, Type A | |
Expansion Slot | M.2 | 1 x Type2280, Key M for PCIe storage (PCIe Gen4 x4) |
Misc. | Power LED | 2 x Power Status Indicator, Green |
SATA LED | 1 x Activity Indicator, Green | |
User LED | 8 x Green(4)/Orange(2)/Red(2) | |
User GPIO | 8 x LVCOMS33, 10mA |
|
Reset Switch | 1 x System Reset, Tactile switch | |
Power Swich | 1 x Power On/Off, Slide switch | |
Power | Voltage | DC12V±10% |
RTC backup power | CR2032 | |
Mechanical | Dimention | 182mm×128mm |
Environment | Operating Temperature | 0 to 85℃ |
Non-Operating Temperature | -5 to 85℃ | |
Relative Humidity | under 90%RH, non-condensing | |
Software | support OS | Windows 11, Ubuntu |
KnightFrogs is a registered trademark of GopherTec Inc.
Intel, the Intel logo, Intel Atom, Pentium, and Celeron are trademarks of Intel Corporation in the United States and other countries.
Intel, the Intel logo, Intel Atom, Pentium, and Celeron are trademarks of Intel Corporation in the United States and other countries.
The TM and ® marks may be omitted at the time of description.