| Feature | Details | |
| SoC | Device Family | Intel Atom Processor X Series(ElkhartLake) |
| Processor Number | x6425E |
|
| Total Cores / Threads | 4 / 4 |
|
| Base Freq. / Burst Freq. | 2.00GHz / 3.00GHz |
|
| TDP | 12W |
|
| RAM | Main Memory | LPDDR4x-3200, 8GB or 16GB, with In-Band ECC |
| Storage | M.2 | 1Port, Key M (NVMe), Type2280, PCIe Gen3 X2 |
| SATA | 1Port, Gen3, 6Gbps *Option |
|
| I/O | Graphics |
1Port, Analog VGA, 1920x1080@60Hz |
| Ethernet | 4Port, 10 / 100 / 1000Base-T | |
| USB3 | 2Port, Gen1(USB3.1) | |
| RS232C | 2Port, RS-232C, with flow control | |
| RAS | Battery voltage monitor | 1ch, Alert LED lights up when button battery voltage is below 2.3V |
| Temperature Monitor | 1ch, Possible to measure substrate surface temperature | |
| Software | Supported OS |
Windows 10, Wondows 11, Linux |
| Power Supply | Supply Voltage |
DC12V±10% |
| Power Inlet | VH Series 2pin@JST | |
| Mechanical | Dimensions | 175.0 x 130.0mm (Original size) |
| Environment | Operating Temperature | 0~55℃ |
| Humidity | under 95%RH, non-condensing | |
| RoHS2 | Supported | |
KnightFrogsは、株式会社ゴフェルテックの登録商標です。
Intel、インテル、Intelロゴ、Intel Atom、Pentium、Celeronは、アメリカ合衆国およびその他の国におけるIntel Coporationの商標です。
Intel、インテル、Intelロゴ、Intel Atom、Pentium、Celeronは、アメリカ合衆国およびその他の国におけるIntel Coporationの商標です。
なお、記載時にはTM、®マークを省略している場合があります。